Property Attributes
- MLS#10200736
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CityCounce
- AreaHardin County
- NeighborhoodCaney Hollow
- Zip38326
- StyleTraditional
- Year Built2012
- Taxes$ 10742
- Price$ 3,150,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage8000
- Lot Size1.58 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Stunning Waterfront Estate on Pickwick Lake in Old Pickwick Experience the ultimate in lakeside living with this extraordinary single-family waterfront estate nestled in the heart of Old Pickwick. Boasting over 8,000 square feet of meticulously designed living space, this home offers unmatched space, comfort, and luxury. The main house features 7 spacious bedrooms, 7 full bathrooms, and 2 half baths, providing ample room for family and guests. A separate guest house adds even more flexibility with 2 additional bedrooms and a full bath, perfect for visitors or extended stays. Enjoy breathtaking lake views from the expansive screened-in porch, complete with a stunning stone fireplace â ideal for year-round relaxation. Entertain with ease at the custom wet bar, outfitted with an ice maker and wine cooler. Outside, the property is a private oasis, featuring a gated and professionally landscaped yard and a private boat dock offering direct access to Pickwick Lake.
| Price History | |
|---|---|
| 7/8/2025 | Listed $3,775,000 |
| 5/28/2026 | 17$3,150,000 |
General Features
| Heating | 3 or More Systems,Central,Dual System,Gas,Propane Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 9 |
| Half Baths | 2 |
| Other Rooms | Bonus Room,Entry Hall,Laundry Room,Loft/Balcony,Office/Sewing Room,Play Room,Separate Guest House,Storage Room |
| Legal Subdivision Name | Caney Hollow S D |
| Style | Traditional |
| Stories Count | 3 |
| County | Hardin |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 696C |
| Status | Active |
| Annual County Tax | 10742 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Hardin County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling |
| Year Built | 2012 |
| Directions | From Hwy 57,take YMCA Rd. Go to four way and turn L onto Caney Hollow Rd. Home is signed on the end. |
| City | Counce |
| DOM | 429 |
Interior Features
| Dining Room | 14x26 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 14x14 |
| Kitchen Dimensions | 13x23 |
| Bedroom 3 Dimensions | 14x14 |
| Bedroom 2 Dimensions | 15x17 |
| Beds | 9 |
| Total Baths | 9.2 |
| Fireplace | In Den/Great Room,Masonry |
| Number of Rooms | 17 |
| Heated SqFt | 7000 - 7999 |
| Bedroom 5 Dimensions | 13x13 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 18x30 |
| OFFICE DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Security System,Walk-In Closet(s),Wet Bar |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Dishwasher,Disposal,Dryer,Gas Cooking,Microwave,Range/Oven,Refrigerator,Separate Ice Maker,Washer |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 7x11 |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot Size Area | 1.58 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Public Water,Septic Tank |
| Lot Size | 1.58 |
| Parking Display | G4A |
| Lot Description | Brick/Stone Fenced,Cove,Iron Fenced,Lake/Pond on Property,Level,Professionally Landscaped,Water Access,Water Frontage,Water View,Wooded |
| # Covered Parking Spaces | 4 |
| PARKING/STORAGE | Circular Drive,Driveway/Pad,Front-Load Garage,Garage Door Opener(s),Gated Parking,More than 3 Coverd Spaces,Storage Room(s) |
| EXTERIOR/WINDOWS | Double Pane Window(s),Steel Insulated Door(s),Stone,Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,B-B-Q Pit,Screen Porch,Patio,Garage Apartment,Courtyard,Balcony,Wooded Grounds,Well Landscaped Grounds,Brick or Stone Fence,Iron Fence,Boat Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.