Property Attributes
- MLS#10212809
- TypeSingle Family
- Listing Status Active
- CountyHARDEMAN
- CityBolivar
- AreaHardeman County
- NeighborhoodHardeman County
- Zip38008
- StyleTraditional
- Year Built1990
- Taxes$ 688
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
Data Source:
Memphis MLS (MAAR)
Property Description
1647 Sq Ft 3 bedroom 2 bath Home, beautiful European Hardwood floors, tile in the Kitchen and Master bath, walk in closet in the master bath, very spacious living and dinning area, only minutes from town.
| Price History | |
|---|---|
| 1/14/2026 | Listed $225,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | Hardeman County |
| Style | Traditional |
| Stories Count | 1 |
| County | Hardeman |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 694 |
| Parcel Number | 1647 Sq Ft 3 bedroom 2 bath Home,beautiful European Hardwood floors,tile in the Kitchen and Master |
| Status | Active |
| Annual County Tax | 688 |
| Sale/Rent | For Sale |
| Area | Hardeman County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1990 |
| Directions | From CRE - Head toward Hope St on Tennessee St (TN-18) - Go for 0.9 mi - Turn right onto W Market St (US-64) - Go for 0.7 mi - Turn right onto S Main St (TN-125) - Go for 2.3 mi - Turn right onto Mid |
| City | Bolivar |
| DOM | 239 |
Interior Features
| Living Room | Pantry,Separate Living Room |
|---|---|
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Part Hardwood,Tile |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot Size | Lot |
| Parking Display | No |
| Lot Description | Some Trees |
| PARKING/STORAGE | Circular Drive,Driveway/Pad |
| EXTERIOR/WINDOWS | Vinyl Siding |
| Misc. Exterior | Storage Building,Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.