Property Attributes
- MLS#10213530
- TypeSingle Family
- Listing Status Active
- CountyMCNAIRY
- CityEnville
- AreaMcNairy County
- Zip38332
- StyleTraditional
- Year Built1975
- Taxes$ 453
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.88 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
3 bedroom, 2 bath brick home in rural Enville, TN. Property Sole "As Is" offering peaceful country living with plenty of potential. The home features brick exterior, covered front porch, carport, and detached 24x24 garage/shop. Ideal for investors, renovators, or buyers that are seeking privacy, space, and value.
| Price History | |
|---|---|
| 1/23/2026 | Listed $125,000 |
General Features
| Heating | Electric,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | None |
| Style | Traditional |
| Stories Count | 1 |
| County | McNairy |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 695 |
| Parcel Number | 009 013.00 |
| Status | Active |
| Annual County Tax | 453 |
| Sale/Rent | For Sale |
| Area | McNairy County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1975 |
| Directions | Take 224 from the 4-way in Milledgeville to Leapwood Enville Rd. The house is on the right. |
| City | Enville |
| DOM | 230 |
Interior Features
| Living Room | Eat-In Kitchen,Separate Living Room,Washer/Dryer Connections |
|---|---|
| Kitchen Dimensions | 11x10 |
| Living Room Dimensions | 17x10 |
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 2 Dimensions | 10x11 |
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 36 |
| MISC. INTERIOR | Pull Down Attic Stairs |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Vinyl/Luxury Vinyl Floor |
| BEDROOM 3 DESCRIPTION | Shared Bath |
| BEDROOM 2 DESCRIPTION | Shared Bath |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot Size Area | 0.88 |
| Water & Sewer | Public Water |
| Lot Size | .88 +/- acres |
| Parking Display | CG2D |
| Lot Description | Some Trees |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.