Property Attributes
- MLS#10225970
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CitySavannah
- AreaHardin County
- NeighborhoodArmstrong Williams Subd
- Zip38372
- StyleTraditional
- Year Built1999
- Taxes$ 803
- Price$ 184,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautifully remodeled 3-bedroom, 1-bath home located in a great neighborhood! This move-in-ready home features fresh paint and luxury vinyl plank flooring throughout, creating a bright, modern feel. The spacious living room boasts a vaulted ceiling, adding an open and airy atmosphere that's perfect for relaxing or entertaining. Enjoy a functional floor plan with comfortable living spaces and low-maintenance finishes. Conveniently located just minutes from schools, shopping, and everyday amenities, this home is ideal for first-time buyers, downsizers, or investors. Don't miss this wonderful opportunity to own an updated home in a desirable location!
| Price History | |
|---|---|
| 7/13/2026 | Listed $199,900 |
| 7/24/2026 | 8$184,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | Armstrong Williams Subd |
| Style | Traditional |
| Stories Count | 1 |
| County | Hardin |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 696 |
| Parcel Number | Map 083N,Group A,Parcel 005.05 |
| Status | Active |
| Annual City Tax | 230 |
| Annual County Tax | 573 |
| Sale/Rent | For Sale |
| Area | Hardin County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1999 |
| Directions | Off Pinhook turn R on Claybrook,then L on Parkview,then R on Willow,house is on the L. |
| City | Savannah |
| Virtual Tour | https://youtu.be/Z9F8ieGR9tw |
| DOM | 59 |
Interior Features
| Dining Room | 00x00 |
|---|---|
| Living Room | Eat-In Kitchen,Separate Living Room |
| Living Room Dimensions | 00x00 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Dishwasher,Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 1,Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot Size Area | 0.35 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | .35 |
| Parking Display | G2A |
| Lot Description | Level,Some Trees |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Double Pane Window(s),Vinyl Siding |
| Misc. Exterior | Porch,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.