Property Attributes
- MLS#10227082
- TypeSingle Family
- Listing Status Active
- CountyMCNAIRY
- CitySelmer
- AreaMcNairy County
- NeighborhoodGRANDVIEW
- Zip38375
- StyleRanch
- Year Built1962
- Taxes$ 782
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.6 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to this charming and completely move-in ready home! Featuring two spacious bedrooms and one updated bathroom, this property blends classic character with modern upgrades. Step inside to find stunning original hardwood flooring that flows through the large formal living room, formal dining room, and cozy separate den. The heart of the home is an updated kitchen boasting sleek quartz countertops and modern stainless steel appliances. Outside, enjoy your private covered back patio overlooking the yard, plus the convenience of a double carport and a dedicated storage building. Don't miss out on this gem!
| Price History | |
|---|---|
| 7/28/2026 | Listed $189,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Legal Subdivision Name | GRANDVIEW |
| Style | Ranch |
| Stories Count | 1 |
| County | McNairy |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 695 |
| Parcel Number | 090I A 009.00 |
| Status | Active |
| Annual City Tax | 284 |
| Annual County Tax | 498 |
| Sale/Rent | For Sale |
| Area | McNairy County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1962 |
| Directions | From downtown Selmer,travel South on Mulberry Ave,stay left at the South Y on to Poplar Ave. Take a left on Oakgrove Rd,property is on the left. |
| City | Selmer |
| DOM | 45 |
Interior Features
| Dining Room | 10x12 |
|---|---|
| Living Room | Separate Den,Separate Living Room |
| Living Room Dimensions | 12x21 |
| Beds | 2 |
| Total Baths | 1 |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 2 |
| FLOORS/CEILINGS | Part Hardwood |
| INTERIOR EQUIPMENT | Dishwasher,Range/Oven,Refrigerator |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1 |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 0002 |
| Lot Size Area | 0.6 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 125 X 200 |
| Parking Display | C2A |
| Lot Description | Level,Some Trees |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Storage Building,Porch,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.