Property Attributes
- MLS#10228257
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityEads
- AreaMt. Pisgah - West
- NeighborhoodEDWARDS TRACT
- Zip38028
- StyleEnglish
- Year Built1986
- Taxes$ 8208
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6943
- Lot Size11 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Charm and artful character galore define this countryside English home on 11 beautiful acres. Amenities of a focal point pond with fountain, a pool and barn, create a fun private retreat. The floorplan boasts a sunroom-style entry, a grand 2 story living room with expensive glass, large den with cut-stone fireplace, extensive smart looking, light wood kitchen cabinetry and an almost new approx. 1,900 ft Primary Bedroom suite with dynamic decor and luxury extras. Original primary BR up w/ newer bath. The 11 acres, in 2 parcels, offers sections of outstanding hardwood, and lovely open pastures. 3 porches to enjoy the views!
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,495,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 4 |
| Status | Active |
| Full Baths | 5 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Library/Study,Loft/Balcony,Office/Sewing Room,Storage Room,Unfinished Basement |
| Legal Subdivision Name | EDWARDS TRACT |
| Style | English |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 798A |
| Parcel Number | D0216 00302 |
| Status | Active |
| Annual County Tax | 8208 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake |
| Area | Mt. Pisgah - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling |
| Year Built | 1986 |
| Directions | East on Raleigh-LaGrange,left on Monterey,left on Reed Hooker,left on Glen Birnham |
| City | Eads |
| Virtual Tour | https://idx.paradym.com/idx/11110-GLEN-BIRNHAM-RD-Eads-TN-38028/4979140 |
| DOM | 29 |
Interior Features
| Dining Room | 25x17 |
|---|---|
| Living Room | Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 17x20 |
| Kitchen Dimensions | 16x17 |
| Living Room Dimensions | 21x22 |
| Bedroom 3 Dimensions | 17x16 |
| Bedroom 2 Dimensions | 15x15 |
| Beds | 4 |
| Total Baths | 5 |
| Fireplace | In Den/Great Room,In Primary Bedroom,Masonry,Vented Gas Fireplace |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 15x13 |
| Downstairs Bedrooms | 2 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Level 1,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Attic Access,Pull Down Attic Stairs,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Brick Floor,Part Carpet,Part Hardwood,Slate,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Dryer,Gas Cooking,Microwave,Range/Oven,Refrigerator,Washer |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Vaulted/Coffered Ceilings |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling |
| Office Dimensions | 15x14 |
Exterior Features
| Foundation | Conventional,Slab |
|---|---|
| Pool | In Ground |
| Lot | N PT 4 |
| Lot Size Area | 11 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 6 |
| Parking Display | G3D |
| Lot Description | Lake/Pond on Property,Landscaped,Wood Fenced,Wooded |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),More than 3 Coverd Spaces,Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Casement Window(s),Double Pane Window(s),Stone,Wood Window(s) |
| Misc. Exterior | Storage Building,Screen Porch,Patio,Barn/Stable,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.