Property Attributes
- MLS#10228319
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCordova
- AreaMacon-Appling Rd
- NeighborhoodCORDOVA CLUBPH5
- Zip38018
- StyleTraditional
- Year Built1998
- Taxes$ 2597
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3401
- Lot Size0.14 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Brand-new carpet throughout and a beautiful enclosed sunroom create a peaceful retreat in this quiet, gated community. This home features 4 bedrooms, 3 bathrooms, a bonus room, and a fenced-in backyard. Please review the community covenants and restrictions; street parking is not permitted. Priced to sellâdonât miss this opportunity!
| Price History | |
|---|---|
| 8/13/2026 | Listed $379,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Bonus Room,Laundry Room,Sun Room |
| Legal Subdivision Name | THE CORDOVA CLUB PH 5 PAR 6R & 9R SEC G |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 792G |
| Parcel Number | D0214T H00031 |
| Status | Active |
| Annual County Tax | 2597 |
| Sale/Rent | For Sale |
| Area | Macon/Appling Rd |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1998 |
| Directions | Germantown Pkwy to Cordova Rd to Cordova Club to Portside Dr to Mirror Lake or Macon to Starboard Dr to Spinnaker Ln to Mirror Lake-Gated Community |
| City | Cordova |
| Virtual Tour | https://www.zillow.com/view-imx/85a11df1-ff05-4833-ab2f-2f4b8dbc171a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| DOM | 28 |
Interior Features
| Dining Room | 16x12 |
|---|---|
| Living Room | Separate Den,Separate Dining Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 16x14 |
| Kitchen Dimensions | 14x12 |
| Bedroom 3 Dimensions | 20x16 |
| Bedroom 2 Dimensions | 14x13 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 2 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2 |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Tile |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2 |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 240 |
| Lot Size Area | 0.14 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 50X132 |
| Parking Display | G2A |
| Lot Description | Level,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.