Property Attributes
- MLS#10228490
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CitySavannah
- AreaHardin County
- NeighborhoodBRUTON BRANCH
- Zip38372
- StyleRanch,Traditional
- Year Built2011
- Taxes$ 2716
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3516
- Lot Size1.33 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Wonderful opportunity for a peaceful full-time residence or the perfect weekend lake retreat! Custom built in 2011, this exceptional property includes two parcels totaling 1.3+ acres with 30' of deeded water frontage. The vaulted great room with a stunning stone fireplace opens to a 50'x8' covered balcony overlooking the lake. The kitchen is designed for gathering with an oversized island, ceiling-height cabinetry, brand-new double ovens, two sinks, and abundant workspace. The main-level primary suite features a luxurious bath. Downstairs offers a second living area with fireplace and kitchenette, plus three additional bedrooms. A spacious laundry room, walk-in pantry, mudroom, and both attached and detached garages provide exceptional storage. Recent updates include new hardwood floors and fresh interior paint. Enjoy lake living with covered balconies, an outdoor kitchen with Big Green Egg, a covered lakeside pavilion, and a private two-story aluminum dock with lift and swim platform.
| Price History | |
|---|---|
| 8/15/2026 | Listed $985,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Sun Room,Storage Room |
| Legal Subdivision Name | BRUTON BRANCH |
| Style | Ranch,Traditional |
| Stories Count | 1 |
| County | Hardin |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 696C |
| Parcel Number | 145O A 021.00 |
| Status | Active |
| Annual County Tax | 2716 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Hardin County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2011 |
| Directions | From the dam,take Hwy 128N. Turn Rt on Pyburn Rd. At 4 way stop,turn Rt on Bruton Branch. Follow to the end of Bruton Branch. Home is on the left. |
| City | Savannah |
| DOM | 26 |
Interior Features
| Dining Room | 18x14 |
|---|---|
| Living Room | Great Room,LR/DR Combination,Updated/Renovated Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 20x10 |
| Kitchen Dimensions | 18x11 |
| Bedroom 3 Dimensions | 16x11 |
| Bedroom 2 Dimensions | 24x10 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | In Den/Great Room,In Other Room |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 1 |
| OFFICE DESCRIPTION | Level 1 |
| BEDROOM 4 DESCRIPTION | Basement,Hardwood Floor,Shared Bath |
| MISC. INTERIOR | All Window Treatments,Smoke Detector(s),Monitored Alarm |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Smooth Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Basement,Hardwood Floor,Shared Bath |
| BEDROOM 2 DESCRIPTION | Basement,Hardwood Floor,Private Full Bath |
| Office Dimensions | 10x7 |
Exterior Features
| Foundation | Full Basement,Walk-Out Basement |
|---|---|
| Pool | None |
| Lot | 48 |
| Lot Size Area | 1.33 |
| Water & Sewer | Well Water |
| Lot Size | 1.33 ac |
| Parking Display | G3A |
| Lot Description | Water Access,Water Frontage,Water View,Wooded |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | More than 3 Coverd Spaces,Storage Room(s),Back-Load Garage,Side-Load Garage |
| EXTERIOR/WINDOWS | Double Pane Window(s),Stone |
| Misc. Exterior | Porch,Covered Patio,Gazebo,Balcony,Boat Slip,Boat Dock,Outdoor Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.