Property Attributes
- MLS#10229611
- TypeSingle Family
- Listing Status Active
- CountyALCORN
- CityCorinth
- AreaOther Mississippi Counties
- NeighborhoodWalkers Addn
- Zip38834
- StyleTraditional
- Year Built1940
- Taxes$ 823
- Price$ 234,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Memphis MLS (MAAR)
Property Description
Super charming 1940's cottage in Downtown Corinth featuring 3 bedrooms, 2 bathrooms. This beautiful home has been completely renovated from the dirt to the top of the roof! Schedule your showing and step inside this grand front door into a well thought out design with an open concept. The kitchen has gorgeous granite countertops with a tile backsplash. The living area, kitchen and dining room connect to a wonderful front porch and back deck that will be great for hanging with friends!
| Price History | |
|---|---|
| 9/3/2026 | Listed $234,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Closet |
| Legal Subdivision Name | Walkers Addn |
| Style | Traditional |
| Stories Count | 1 |
| County | Alcorn |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 189 |
| Parcel Number | parcel id 0801012 A 01200 PPIN 5851 |
| Status | Active |
| Annual City Tax | 523 |
| Annual County Tax | 300 |
| Sale/Rent | For Sale |
| Area | Other Mississippi Counties |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1940 |
| Directions | From First Presbyterian Church Corinth turn right onto Shiloh Road and take your first left at Moore Family Dental and the house will be on your right a few houses down. |
| City | Corinth |
| DOM | 8 |
Interior Features
| Dining Room | 10x7 |
|---|---|
| Living Room | Eat-In Kitchen |
| Kitchen Dimensions | 10x16 |
| Living Room Dimensions | 15x22 |
| Bedroom 3 Dimensions | 10x13 |
| Bedroom 2 Dimensions | 10x13 |
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 8 |
| FLOORS/CEILINGS | Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Range/Oven,Dishwasher,Microwave |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Water & Sewer | Electric Water Heater |
| Lot Size | 67 x 113 irr |
| Parking Display | N0 |
| Lot Description | Level |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Double Pane Window(s),Vinyl Windows |
| Misc. Exterior | Porch,Deck,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.