Property Attributes
- MLS#10229890
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodSHILOH
- Zip38017
- StyleTraditional
- Year Built1974
- Taxes$ 3550
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
Data Source:
Memphis MLS (MAAR)
Property Description
Lovely home minutes from town square! This house is ready for you to make it your own. Fully updated kitchen and bathrooms with lots of space for a growing family. Beautiful, covered back porch make this home perfect for fall evenings with friends. Priced to sell, schedule your private showing today!!
| Price History | |
|---|---|
| 9/5/2026 | Listed $375,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Legal Subdivision Name | NEIGHBORHOOD: 00905B04 /E SRUTLEDGE STREET SHILOH |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 873E |
| Parcel Number | C0245O F00008 |
| Status | Active |
| Annual City Tax | 1334 |
| Annual County Tax | 2216 |
| Sale/Rent | For Sale |
| Area | Collierville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1974 |
| Directions | From Poplar avenue turn left onto Collierville/Arlington. Turn right onto Fletcher Rd. and then right on Rutledge St. house will be on the left. |
| City | Collierville |
| Virtual Tour | https://media.axiom360hd.com/356-Rutledge-St/idx |
| DOM | 5 |
Interior Features
| Living Room | Eat-In Kitchen,Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
|---|---|
| Beds | 4 |
| Total Baths | 2.1 |
| Number of Rooms | 8 |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet |
Exterior Features
| Pool | None |
|---|---|
| Lot | 8 |
| Lot Size | 11250 sq ft |
| Parking Display | G2A |
| Lot Description | Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition |
| Misc. Exterior | Storage Building,Porch,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.