Property Attributes
- MLS#10223683
- TypeSingle Family
- Listing Status Active
- CountyTISHOMINGO
- CityIuka
- AreaOther Mississippi Counties
- NeighborhoodPickwick Pines Resort
- Zip38852
- StyleTraditional
- Year Built2005
- Taxes$ 1830
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Memphis MLS (MAAR)
Property Description
Fresh, clean and move-in-ready! This charming 2 bedroom, 2 bath home has been freshly updated and is ready for its next owners. Features include: New HVAC Fresh interior paint New decking - perfect for morning coffee or evening relaxation! Spacious layout with comfortable living areas. Enjoy all the amenities Pickwick Pines has to offer, including 3 swimming pools, tennis/pickleball, fitness center, activity center, lodge and community events!
| Price History | |
|---|---|
| 6/10/2026 | Listed $198,000 |
| 7/24/2026 | 3$193,000 |
| 8/24/2026 | 3$189,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Metal |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Attic,Laundry Closet |
| Legal Subdivision Name | Pickwick Pines Resort |
| Style | Traditional |
| Stories Count | 1 |
| County | Tishomingo |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 189 |
| Parcel Number | 0804--19-290. |
| Annual Association Fee | 2350 |
| Status | Active |
| Annual County Tax | 1830 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Club House,Gated Neighborhood,Pool,Recreation Facilities,Tennis Court |
| Area | Other Mississippi Counties |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2005 |
| Directions | From 350 turn into the resort. Make your 3rd rt onto Frank Fwy. House is on the left. |
| City | Iuka |
| DOM | 92 |
Interior Features
| Living Room | Breakfast Bar,LR/DR Combination,Washer/Dryer Connections |
|---|---|
| Beds | 2 |
| Total Baths | 2 |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 2 |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs |
| FLOORS/CEILINGS | Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling,Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Dryer,Microwave,Self Cleaning Oven,Washer |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | Neighborhood |
| Water & Sewer | Electric Water Heater,Public Sewer,Public Water |
| Lot Size | .11 |
| Parking Display | No |
| Lot Description | Level,Some Trees |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Double Pane Window(s),Storm Door(s),Vinyl Siding |
| Misc. Exterior | Screen Porch,Patio,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.